Winter Rates
Winter rates are in effect from November 1, 2011 to June 1, 2012
Breakfast included in all rates shown here except Sports Rate
*Maximum 2 breakfast vouchers per room*
Standard
Our room rates are based on the number of guests and number of beds required. Children under 12 stay for free.
| Single | 1 guest, 1 bed | $71 plus tax |
| Double | 2 guests, 1 bed | $75 plus tax |
| Twin | 2-3 guests, 2 beds | $80 plus tax |
| Quad | 4 guests, 2 beds | $87 plus tax |
Commercial
Our commercial rate applies to all business travellers, government workers as well as AAA and CAA members.
| Single | 1 guest, 1 bed | $67 plus tax |
| Double | 2 guests, 1 bed | $73 plus tax |
| Twin | 2-3 guests, 2 beds | $77 plus tax |
| Quad | 4 guests, 2 beds | $83 plus tax |
Seniors
Seniors 65 and over stay for an affordable reduced rate.
| Single | 1 guest, 1 bed | $62 plus tax |
| Double | 2 guests, 1 bed | $67 plus tax |
| Twin | 2-3 guests, 2 beds | $73 plus tax |
| Quad | 4 guests, 2 beds | $73 plus tax |
Sports
With a minimum 6 room booking, sports teams receive a special flat rate for any standard room with 2 beds.
| Sports Teams | 1-4 guests, 2 beds | $70 plus tax |
Suites & Kitchenettes
Our suites and kitchenettes are priced at standard or commercial/senior rates.
| Small Suite | Standard Rate | 2 beds | $80 plus tax |
| Small Suite | Commercial/Senior | 2 beds | $77 plus tax |
| Large Suite | Standard Rate | 3 beds | $95 plus tax |
| Large Suite | Commercial/Senior | 3 beds | $90 plus tax |
| Small Kitchen | Standard Rate | 1 bed | $95 plus tax |
| Small Kitchen | Commercial/Senior | 1 bed | $90 plus tax |
| Large Kitchen | Standard Rate | 2 beds | $100 plus tax |
| Large Kitchen | Commercial/Senior | 2 beds | $95 plus tax |

